Mumbai, Maharashtra
GST No. 27ABDCS9000R1ZU
Call 08048619468 83% Response Rate
Material | copper chromium zirconium |
View Complete details
Density | 0.321 lb/in3 @ 68 F |
Length | Upto 6 m |
Specific Gravity | 8.89 |
Thermal Conductivity | 187.0 Btu Angstrom ft/@ 68 F |
Chromium | 0.50 % - 1.50 % |
Other Elements | Maximum 0.2 % |
Cu | Balanced |
Zr | 0.05 - 0.25 |
Coefficient of Thermal Expansion | 9.5 Angstrom 10-6 per oF (68-572 F) |
Electrical Conductivity | 80 %IACS @ 68 F |
Melting Point Liquid | 1976 F |
Melting Point Solid | 1958 F |
Modulas of Elasticity in Tension | 17000 ksi |
Additional Information:
View Complete details