Mumbai, Maharashtra
GST No. 27ABDCS9000R1ZU
Call 08048619468 76% Response Rate
Product Brochure
Density | 0.321 lb/in3 @ 68 F |
Zr | 0.05 - 0.25 |
Other Elements | Maximum 0.2 % |
Cu | Balanced |
Coefficient of Thermal Expansion | 9.5 Angstrom 10-6 per oF (68-572 F) |
Modulas of Elasticity in Tension | 17000 ksi |
Chromium | 0.50 % - 1.50 % |
Specific Gravity | 8.89 |
Length | Upto 6 m |
Electrical Conductivity | 80 %IACS @ 68 F |
Melting Point Liquid | 1976 F |
Melting Point Solid | 1958 F |
Thermal Conductivity | 187.0 Btu Angstrom ft/@ 68 F |
Additional Information:
View Complete details
Product Brochure
Material | copper chromium zirconium |
View Complete details