Kalbadevi, Mumbai, Maharashtra
GST No. 27ABDCS9000R1ZU
Call 08048619468 77% Response Rate
Send Enquiry
Product Brochure
| Elongation | 27-38 % |
| Material Grade | Copper T2 |
| Copper Purity | 99.9%min |
| Ration For Copper Volume | 20% |
| Density | 3.8 g/cm3 |
| Resistivity | Less Than 0.019 Ohm mm2/m) |
| Tensile Strength | More Than 120 N/mm2 |
| Peeling Strength | More Than 12 N/mm |
| Hardness | H24 (half hard) |
| Ratio For Copper Weight | 45% |
View Complete details
Product Brochure
| Density | 3.8 g/cm3 |
| Elongation | 27-38 % |
| Hardness | H24 (half hard) |
| Material Grade | Copper T2 |
| Copper Purity | 99.9%min |
| Ration For Copper Volume | 20% |
| Ratio For Copper Weight | 45% |
| Resistivity | Less Than 0.019 Ohm mm2/m) |
| Tensile Strength | More Than 120 N/mm2 |
| Peeling Strength | More Than 12 N/mm |
View Complete details
Product Brochure
| Material Grade | Copper T2 |
| Ratio For Copper Weight | 45% |
| Copper Purity | 99.9%min |
| Ration For Copper Volume | 20% |
| Density | 3.8 g/cm3 |
| Resistivity | Less Than 0.019 Ohm mm2/m) |
| Tensile Strength | More Than 120 N/mm2 |
| Elongation | 27-38 % |
| Peeling Strength | More Than 12 N/mm |
| Hardness | H24 (half hard) |
View Complete details
Product Brochure
| Hardness | H24 (half hard) |
| Material Grade | Copper T2 |
| Copper Purity | 99.9%min |
| Ration For Copper Volume | 20% |
| Density | 3.8 g/cm3 |
| Resistivity | Less Than 0.019 Ohm mm2/m) |
| Tensile Strength | More Than 120 N/mm2 |
| Peeling Strength | More Than 12 N/mm |
| Ratio For Copper Weight | 45% |
| Elongation | 27-38 % |
View Complete details